Pricing profile
Verified 2026-09-07FD
Frontdesk pricing
AI calls, texts and chat from $99/month with 200 voice minutes.
Disclosure: This website may receive compensation from companies mentioned on this page. The publisher may also have an ownership or financial relationship with certain featured providers. These relationships do not change our stated evaluation methodology. The publisher of this website has a financial interest in Torklio. Read the full disclosure.
| Field | Value | Verification |
|---|---|---|
| Starting priceBusiness-in-a-Box (200 voice minutes). The $20 Basic plan includes 0 voice minutes and does not answer calls. | $99/mo | Verified· 2026-09-07source |
| Billing modelFlat monthly plans; usage beyond the allowance draws credits at $0.01 each. | Flat monthly | Verified· 2026-09-07source |
| Included minutesBusiness-in-a-Box. Basic 0; Partner/Enterprise custom. | 200 | Verified· 2026-09-07source |
| Included callsPriced by minutes. | Priced by minutes. | Verified· 2026-09-07source |
| Included agents / seatsNot stated on the pricing page. | Verification needed | Verification needed |
| Included phone numbersNot stated on the pricing page. | Verification needed | Verification needed |
| Overage per minute25 credits per voice minute at $0.01 per credit (standard); as low as 7 credits on enterprise. | $0.25 | Verified· 2026-09-07source |
| Overage per callNot applicable — minute-based billing. | Not applicable — minute-based billing. | Verified· 2026-09-07source |
| Setup fee'No contracts, no hidden fees.' | $0 | Verified· 2026-09-07source |
| Annual discount | Business-in-a-Box $79/mo billed annually (Basic $16/mo) | Verified· 2026-09-07source |
| Free trial | 7-day free trial | Verified· 2026-09-07source |
| Human escalationCall transfers ('Agent Actions'); no human receptionist pool. | Partial | Verified· 2026-09-07source |
| Appointment scheduling | Yes | Verified· 2026-09-07source |
| CRM integrationsAI-native CRM included; Zapier on Business plan and up. | Yes | Verified· 2026-09-07source |
Plans
Basic
$20/mo
- Minutes
- 0
- $16/mo billed annually
- Full platform for evaluation; no voice minutes
- 7-day free trial
Business-in-a-Box
$99/mo
- Minutes
- 200
- $79/mo billed annually
- Voice overage 25 credits/minute ($0.25)
- SMS 4 credits/message
- Zapier integration
Partner / Enterprise
Quote
- Custom, volume-based
- Voice as low as 7 credits/minute
Notes
- Credits cost $0.01 each: voice 25 credits/minute, SMS 4 credits/message, chatbot 5 credits/conversation.
- No contracts; cancel anytime.
- 20+ languages.
Source
https://www.myaifrontdesk.com/pricing — checked 2026-09-07