$99/mo
- Billing
- Flat monthly
- Included min
- 300
- Human escalation
- Partial
- Scheduling
- Yes
- Verification
- Verified· 2026-09-07source
Pricing table
Sortable by nothing, padded with nothing. If a cell says "Verify," we have no confirmed data for it. If it says "not independently verified," it reflects the provider's materials and awaits a check.
Disclosure: This website may receive compensation from companies mentioned on this page. The publisher may also have an ownership or financial relationship with certain featured providers. These relationships do not change our stated evaluation methodology. The publisher of this website has a financial interest in Torklio. Read the full disclosure.
| Provider | Starting price | Billing model | Included minutes | Overage / min | Free trial | Human escalation | Scheduling | Last checked |
|---|---|---|---|---|---|---|---|---|
| TKTorklioFeatured | $99/mo Verified | Flat monthly | 300 | Verify | 7-day free trial on Starter, Plus and Pro; 30-day money-back guarantee on first payment | Partial | Yes | 2026-09-07 |
| SMSmith.ai | $300/mo Verified | Per call | Billed per call, not per minute. | Not applicable — per-call billing. | No free trial listed; 30-day money-back guarantee | Yes | Yes | 2026-09-07 |
| GCGoodcall | $79/mo Verified | Flat monthly | Unlimited minutes and tokens on every plan. | No per-minute overage; $0.50 per unique customer above the plan cap. | Free trial offered; length not stated on the pricing page | No | Partial | 2026-09-07 |
| RORosie | $49/mo Verified | Flat monthly | 250 | Verify | Free 7-day trial on every plan | Partial | Yes | 2026-09-07 |
| DZDialzara | $29/mo Verified | Flat monthly | 60 | $0.48 | 7 days free on every plan | Partial | Yes | 2026-09-07 |
| FDFrontdesk | $99/mo Verified | Flat monthly | 200 | $0.25 | 7-day free trial | Partial | Yes | 2026-09-07 |
| SFSynthflow | Pricing verification needed Verified | Custom / quote | Scoped per contract. | Verify | Verify | Partial | Yes | 2026-09-07 |
| RTRetell AI | $0/mo Verified | Per minute | None; $10 free credits at signup. | $0.07 | $10 in free credits at signup | No | Partial | 2026-09-07 |
| VPVapi | $0/mo Verified | Per minute | 60 | $0.05 | 60+ minutes included on the Build plan | No | Partial | 2026-09-07 |
| SLSlang AI | $399/mo Verified | Flat monthly | No minute or call limits published. | No overage rates published. | Verify | Partial | Yes | 2026-09-07 |
$99/mo
$300/mo
$79/mo
$49/mo
$29/mo
$99/mo
Pricing verification needed
$0/mo
$0/mo
$399/mo
0 provider(s) flagged for verification: .
Every row was checked against the provider's own pricing page on September 7, 2026, and the date sits next to each price. If a row ever reads 'Pricing verification needed', it means we have not confirmed that provider yet and refuse to guess.
The last check is more than 30 days old. Prices change; treat a stale figure as a starting point and confirm on the provider's page.
No. Figures are the provider's listed plan prices. Telephony pass-through, number porting, setup fees and add-on seats are listed in plan notes when the provider publishes them.
The same way as anyone else: an editor checked torklio.com/pricing on the date shown and recorded what it says. The relationship is disclosed on every page where Torklio appears.